Descripción
- Internal resolution up to 1/5,000,000
- Rugged aluminum die-cast housing with splash-proof display
- 9 models available to 100lb capacity
FC-i Series of high-resolution counting scales offer simple and easy operation. A&D’s exclusive Automatic Count Accuracy Improvement combines the two most critical performance requirements of counting scales: count accuracy and operational efficiency to correct errors caused by variation in unit weights. Bright VFD display simultaneously shows count, weight, comparator results, unit weight, ID #, and item code with up to 12 alphanumeric characters. LED prompting Navigation System for intuitive operator use virtually eliminates operator training time.
Capacity | Readability | Pan Size | |
FC-500Si | 1lb / 500g | 0.00005lb / 0.02g | 5 x 5in / 128 x 128mm |
FC-5000Si | 10lb / 5kg | 0.0005lb / 0.2g | 6.5 x 6.5in / 165 x 165mm |
FC-500i | 1lb / 500g | 0.0001lb / 0.05g | 8 x 6in / 200 x 150mm |
FC-1000i | 2lb / 1kg | 0.0002lb / 0.1g | 8 x 6in / 200 x 150mm |
FC-2000i | 5lb / 2kg | 0.0005lb / 0.2g | 11.8 x 11.0in / 300 x 280mm |
FC-5000i | 10lb / 5kg | 0.001lb / 0.5g | 11.8 x 11.0in / 300 x 280mm |
FC-10Ki | 20lb / 10kg | 0.002lb / 1g | 11.8 x 11.0in / 300 x 280mm |
FC-20Ki | 50lb / 20kg | 0.005lb / 2g | 11.8 x 11.0in / 300 x 280mm |
FC-50Ki | 100lb / 50kg | 0.01lb / 5g | 11.8 x 11.0in / 300 x 280mm |
Información adicional
Peso | N/D |
---|---|
Dimensiones | N/D |
Marca | AND |
Modelo | FC-1000i, FC-10Ki, FC-2000i, FC-20Ki, FC-5000i, FC-500i, FC-50Ki |