Descripción
Kanomax’s innovative Handheld Particle Counters (Models 3888 & 3889) are on course to set the standard of instrumentation in cleanroom/operating room monitoring and verification, filter testing, IAQ investigation, data center cleaning and plenty more highly specialized and highly sensitive applications. These beautifully engineered devices boast some of the most highly advanced technology in the industry; the powerful devices are a combination of accuracy and practicality.
- Model 3888 displays 3 particle sizes simultaneously (0.3, 0.5, 5.0μm) in cf or m3
- Large, 4.3-inch full-color touchscreen
- 0.3 micron minimum sensitivity
- Store up to 10,000 measurements
- Compact and Light weight
- Remote control software
*NIST traceable calibration included
APLICATIONS
- HVAC Ventilation Testing and Balancing
- Laboratory Control
- Flow Hood Performance Testing
- IAQ Investigation
- Industrial Hygiene Quality Control
ESPECIFICATIONS
Product | Handheld Particle Counter | ||
Model | 3888 (3-channel model) | 3889 (6-channel model) | |
Particle Measurement | Sizes | 3 channels (0.3, 0.5, 5.0μm) | 6 channels (0.3, 0.5, 1.0, 3.0, 5.0, 10.0μm) |
Flow rate | 0.1CFM (2.83L/min) Accuracy: ±5% (Compliant with JIS B9921 and ISO21501-4) |
||
Maximum measurable Concentration | 10% for 2,000,000 particles/CF (compliant with JIS B9921 and ISO21501-4) |
||
Counting efficiency | 50±20%(for PSL particles near the minimum measurable size) 100±10%(for PSL particles of 1.5 to 2 times as large as the minimum measurable size) (Compliant with JIS B9921 and ISO21501-4) |
||
False count | ≦1 particle/5 minutes (Compliant with JIS B9921 and ISO21501-4) |
||
Size resolution | ≦15% (for PSL particles near 0.3μm) (Compliant with JIS B9921 and ISO21501-4) |
||
Display | 4.3 inch color LCD, Resistive touch panel | ||
Communication | Standard | USB (Host: for printer and USB flash memory, Device: for PC) | |
Stand (option) | RS485, Ethernet, and WiFi connection points in the base/stand | ||
Recording media | Media | Internal memory | |
Number and format | Up to 10,000 records in CSV format | ||
Language | English, Japanese, Chinese, and Spanish | ||
Power | Internal supply | Li-ion rechargeable battery (Replaceable) | |
External supply | AC adaptor Input 100 to 240 V | ||
continuous operation time | 5 hours(Single measurement) | ||
Operating environment |
Main body | From 10 to 40 ℃, from 0 to 85%RH (With no condensation) | |
Probe | From 0 to 50 ℃, from 2 to 98%RH(With no condensation) | ||
Dimension | W213 X H100 X D55 mm | ||
Weight | 650g | ||
Hydrothermal Measurement (Available as an option for the 6- channel portable particle counter) |
Measurement range | (Temperature)From 0 to 50℃ (Humidity)From 2.0 to 98.0%RH |
|
Display resolution | (Temperature)0.1℃ (Humidity)0.1% |
||
Humidity accuracy | ±3.0% (30 to 85%RH), ±5% (other range of humidity) | ||
Temperature accuracy | ±0.5℃ | ||
Response time | Approximately 60 seconds or less(90% response) |
Información adicional
Peso | 7 kg |
---|---|
Dimensiones | 60 × 60 × 40 cm |