Descripción
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
|
![]() |
Capacity x Resolution | ||||||||
Model | lbFin | ozFin | lbFft | gFcm | kgFmm | Nmm | Ncm | Nm |
MR50-10Z | – | 10 x 0.005 | – | 700 x 0.5 | 7 x 0.005 | 70 x 0.05 | 7 x 0.005 | – |
MR50-20Z | – | 20 x 0.01 | – | 1400 x 1 | 14 x 0.01 | 140 x 0.1 | 14 x 0.01 | – |
MR50-50Z | – | 50 x 0.02 | – | 3600 x 2 | 36 x 0.02 | 350 x 0.2 | 35 x 0.02 | – |
MR50-12 | 12 x 0.005 | 192 x 0.1 | 1 x 0.0005 | – | – | – | 135 x 0.1 | 1.35 x 0.001 |
MR50-50 | 50 x 0.02 | 800 x 0.5 | 4 x 0.002 | – | – | – | 570 x 0.5 | 5.7 x 0.005 |
MR50-100 | 100 x 0.05 | 1600 x 1 | 8 x 0.005 | – | – | – | 1150 x 0.5 | 11.5 x 0.005 |
![]() |
Capacity x Resolution | ||||
Model | lbFin | ozFin | kgFmm | Ncm |
MR50-10Z | – | 10 x 0.01 | 7 x 0.005 | 7 x 0.005 |
MR50-20Z | – | 20 x 0.02 | 14 x 0.01 | 14 x 0.01 |
MR50-50Z | – | 50 x 0.05 | 36 x 0.05 | 36 x 0.05 |
MR50-12 | 12 x 0.01 | 192 x 0.2 | – | 135 x 0.1 |
MR50-50 | 50 x 0.05 | 800 x 1 | – | 570 x 0.5 |
MR50-100 | 100 x 0.1 | 1600 x 2 | – | 1150 x 1 |
![]() |
![]() |
|||
![]() |
![]() |
||
![]() |
Tabletop mounting kit (AC1007) | |
![]() |
Spare Chuck Keys (25-1025, 25-1025-1) | |
![]() |
Model | A | Chuck Size Range | Chuck Key Size | US Price |
MR50-10Z | 4.82 [122.4] |
0.062-0.375 [1.6 – 9.5] includes key |
KGA | $895.00 |
MR50-20Z | ||||
MR50-50Z | ||||
MR50-12 | 5.19 [131.8] |
0.078 – 0.5 [2.0 – 12.7] includes key |
KK | $845.00 |
MR50-50 | ||||
MR50-100 | ||||
Additional Items to Consider | ||||
20-1025 | Spare chuck key for MR50-12 – MR50-100, size KK | $10.00 | ||
20-1025-1 | Spare chuck key for MR50-10Z – MR50-50Z, size KGA | $10.00 | ||
AC1007 | Mounting kit, R50, table top | $90.00 |
Información adicional
Peso | 1 kg |
---|---|
Dimensiones | 30 × 10 × 30 cm |
Marca | Mark-10 |
Modelo | MR50-100, MR50-10Z, MR50-12, MR50-20Z, MR50-50, MR50-50Z |